Top 10 Players
| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | DEF | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Major | ![]() | 39 | 7 | 0 | 0 | 0 | 7 | 3.5 | 3.5 | 0.0 | 0.0 | 19.5 |
| 2 | Rell | ![]() | 38 | 4 | 3 | 1 | 0 | 12 | 6.0 | 2.0 | 1.5 | 0.5 | 19.0 |
| 3 | Jay | ![]() | 37 | 5 | 1 | 0 | 0 | 6 | 3.0 | 2.5 | 0.5 | 0.0 | 18.5 |
| 4 | Tee | ![]() | 37 | 5 | 2 | 0 | 0 | 4 | 2.0 | 2.5 | 1.0 | 0.0 | 18.5 |
| 5 | Mariano | ![]() | 33 | 4 | 2 | 1 | 0 | 12 | 6.0 | 2.0 | 1.0 | 0.5 | 16.5 |
| 6 | Windu | ![]() | 33 | 3 | 1 | 0 | 0 | 3 | 3.0 | 3.0 | 1.0 | 0.0 | 33.0 |
| 7 | Jack | ![]() | 33 | 6 | 0 | 1 | 0 | 14 | 7.0 | 3.0 | 0.0 | 0.5 | 16.5 |
| 8 | Joe | ![]() | 32 | 3 | 0 | 5 | 0 | 13 | 6.5 | 1.5 | 0.0 | 2.5 | 16.0 |
| 9 | Charlie | ![]() | 28 | 0 | 2 | 1 | 0 | 13 | 6.5 | 0.0 | 1.0 | 0.5 | 14.0 |
| 10 | Sasha | ![]() | 28 | 0 | 4 | 0 | 0 | 6 | 3.0 | 0.0 | 2.0 | 0.0 | 14.0 |







