Top 10 Players
| Rank | Player | Team | PTS | AST | STL | BLK | 3PM | DEF | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie | ![]() | 134 | 16 | 15 | 8 | 0 | 88 | 11.0 | 2.0 | 1.9 | 1.0 | 16.8 |
| 2 | Tee | ![]() | 128 | 17 | 6 | 0 | 0 | 21 | 2.6 | 2.1 | 0.8 | 0.0 | 16.0 |
| 3 | Joe | ![]() | 118 | 13 | 10 | 12 | 0 | 55 | 6.9 | 1.6 | 1.3 | 1.5 | 14.8 |
| 4 | Rell | ![]() | 117 | 11 | 5 | 3 | 0 | 33 | 4.1 | 1.4 | 0.6 | 0.4 | 14.6 |
| 5 | Major | ![]() | 114 | 12 | 5 | 2 | 0 | 23 | 3.3 | 1.7 | 0.7 | 0.3 | 16.3 |
| 6 | Sebastian | ![]() | 112 | 5 | 3 | 0 | 0 | 14 | 2.3 | 0.8 | 0.5 | 0.0 | 18.7 |
| 7 | Archie Barth | ![]() | 111 | 11 | 8 | 1 | 0 | 22 | 3.1 | 1.6 | 1.1 | 0.1 | 15.9 |
| 8 | Jack | ![]() | 110 | 14 | 3 | 1 | 0 | 35 | 4.4 | 1.8 | 0.4 | 0.1 | 13.8 |
| 9 | Tyler | ![]() | 107 | 9 | 2 | 8 | 0 | 72 | 10.3 | 1.3 | 0.3 | 1.1 | 15.3 |
| 10 | Michael Lugo | ![]() | 103 | 16 | 9 | 0 | 0 | 39 | 7.8 | 3.2 | 1.8 | 0.0 | 20.6 |








